InfoPages

  • m503
Recv:  T:92.41 /0 (10355) B:19.38 /0 (15776) @:0 B@:0
Recv:  T:91.60 /0 (10451) B:19.02 /0 (15785) @:0 B@:0
Send: M503
Recv: 
Recv: echo:  G21    ; (mm)
Recv: echo:  M149 C ; (deg C)
Recv: echo:Filament settings:
Recv: echo:  M200 D1.75
Recv: echo:  M200 D0 ; DISABLED
Recv: echo:Steps per mm:
Recv: echo:  M92 X114.29 Y114.29 Z114.29 E508.00
Recv: echo:Maximum feedrates (mm/s):
Recv: echo:  M203 X150.00 Y150.00 Z150.00 E50.00
Recv: echo:Maximum Acceleration (mm/s2):
Recv: echo:  M201 X800 Y800 Z800 E10000
Recv: echo:Acceleration (mm/s2): P<print_accel> R<retract_accel> T<travel_accel>
Recv: echo:  M204 P3000.00 R3000.00 T3000.00
Recv: echo:Advanced: B<min_segment_time_us> S<min_feedrate> T<min_travel_feedrate> X<max_x_jerk> Y<max_y_jerk> Z<max_z_jerk> E<max_e_jerk>
Recv: echo:  M205 B20000 S0.00 T0.00 X20.00 Y20.00 Z20.00 E5.00
Recv: echo:Auto Bed Leveling:
Recv: echo:  M420 S0
Recv: echo:  G29 L-55 R55 B-55 F55 C0
Recv: echo:  G29 W I0 J0 Z+0.29950  ; X-55.00 Y-55.00
Recv: echo:  G29 W I1 J0 Z+0.10740  ; X-37.00 Y-55.00
Recv: echo:  G29 W I2 J0 Z-0.01797  ; X-18.00 Y-55.00
Recv: echo:  G29 W I3 J0 Z-0.01228  ; X0.00 Y-55.00
Recv: echo:  G29 W I4 J0 Z-0.08142  ; X18.00 Y-55.00
Recv: echo:  G29 W I5 J0 Z+0.15016  ; X37.00 Y-55.00
Recv: echo:  G29 W I6 J0 Z+0.67258  ; X55.00 Y-55.00
Recv: echo:  G29 W I0 J1 Z+0.13326  ; X-55.00 Y-37.00
Recv: echo:  G29 W I1 J1 Z+0.17338  ; X-37.00 Y-37.00
Recv: echo:  G29 W I2 J1 Z-0.09781  ; X-18.00 Y-37.00
Recv: echo:  G29 W I3 J1 Z-0.07753  ; X0.00 Y-37.00
Recv: echo:  G29 W I4 J1 Z-0.20198  ; X18.00 Y-37.00
Recv: echo:  G29 W I5 J1 Z+0.40152  ; X37.00 Y-37.00
Recv: echo:  G29 W I6 J1 Z+0.25953  ; X55.00 Y-37.00
Recv: echo:  G29 W I0 J2 Z+0.10684  ; X-55.00 Y-18.00
Recv: echo:  G29 W I1 J2 Z-0.10155  ; X-37.00 Y-18.00
Recv: echo:  G29 W I2 J2 Z-0.15930  ; X-18.00 Y-18.00
Recv: echo:  G29 W I3 J2 Z-0.09315  ; X0.00 Y-18.00
Recv: echo:  G29 W I4 J2 Z-0.16204  ; X18.00 Y-18.00
Recv: echo:  G29 W I5 J2 Z-0.10882  ; X37.00 Y-18.00
Recv: echo:  G29 W I6 J2 Z-0.15186  ; X55.00 Y-18.00
Recv: echo:  G29 W I0 J3 Z+0.22472  ; X-55.00 Y0.00
Recv: echo:  G29 W I1 J3 Z-0.13350  ; X-37.00 Y0.00
Recv: echo:  G29 W I2 J3 Z-0.16933  ; X-18.00 Y0.00
Recv: echo:  G29 W I3 J3 Z-0.04433  ; X0.00 Y0.00
Recv: echo:  G29 W I4 J3 Z-0.19669  ; X18.00 Y0.00
Recv: echo:  G29 W I5 J3 Z-0.17527  ; X37.00 Y0.00
Recv: echo:  G29 W I6 J3 Z-0.09824  ; X55.00 Y0.00
Recv: echo:  G29 W I0 J4 Z+0.09227  ; X-55.00 Y18.00
Recv: echo:  G29 W I1 J4 Z-0.06997  ; X-37.00 Y18.00
Recv: echo:  G29 W I2 J4 Z-0.18188  ; X-18.00 Y18.00
Recv: echo:  G29 W I3 J4 Z-0.14380  ; X0.00 Y18.00
Recv: echo:  G29 W I4 J4 Z-0.14706  ; X18.00 Y18.00
Recv: echo:  G29 W I5 J4 Z-0.01374  ; X37.00 Y18.00
Recv: echo:  G29 W I6 J4 Z-0.03785  ; X55.00 Y18.00
Recv: echo:  G29 W I0 J5 Z-0.17336  ; X-55.00 Y37.00
Recv: echo:  G29 W I1 J5 Z-0.29544  ; X-37.00 Y37.00
Recv: echo:  G29 W I2 J5 Z-0.08160  ; X-18.00 Y37.00
Recv: echo:  G29 W I3 J5 Z+0.01956  ; X0.00 Y37.00
Recv: echo:  G29 W I4 J5 Z+0.01482  ; X18.00 Y37.00
Recv: echo:  G29 W I5 J5 Z-0.10551  ; X37.00 Y37.00
Recv: echo:  G29 W I6 J5 Z-0.01137  ; X55.00 Y37.00
Recv: echo:  G29 W I0 J6 Z-0.44102  ; X-55.00 Y55.00
Recv: echo:  G29 W I1 J6 Z-0.10016  ; X-37.00 Y55.00
Recv: echo:  G29 W I2 J6 Z+0.27474  ; X-18.00 Y55.00
Recv: echo:  G29 W I3 J6 Z+0.30967  ; X0.00 Y55.00
Recv: echo:  G29 W I4 J6 Z+0.24743  ; X18.00 Y55.00
Recv: echo:  G29 W I5 J6 Z+0.05378  ; X37.00 Y55.00
Recv: echo:  G29 W I6 J6 Z-0.06290  ; X55.00 Y55.00
Recv: echo:Endstop adjustment:
Recv: echo:  M666 X-0.88 Y0.00 Z-0.54
Recv: echo:Delta settings: L<diagonal> R<radius> H<height> S<segments_per_s> V<calibration radius> XYZ<angle trim> ABC<diagonal trim> DEF<radius trim>
Recv: echo:  M665 L120.80 R62.75 H125.97 S200.00 V50.00 X-0.05 Y-0.02 Z0.07
Recv: echo:  M665 A0.00 B0.00 C0.00 D0.00 E0.00 F0.00
Recv: echo:PID settings:
Recv: echo:  M301 P19.97 I1.28 D78.14
Recv: echo:  M304 P24.62 I3.71 D40.85
Recv: echo:Z-Probe Offset (mm):
Recv: echo:  M851 Z0.50
Recv: echo:Linear Advance:
Recv: echo:  M900 K0.00
Recv: echo:Filament load/unload lengths:
Recv: echo:  M603 L0.00 U100.00
Recv: ok P63 B7
Recv:  T:90.84 /0 (10541) B:18.87 /0 (15789) @:0 B@:0
Recv:  T:89.92 /0 (10650) B:19.22 /0 (15780) @:0 B@:0
  • m115
 
Recv:  T:89.04 /0 (10754) B:19.10 /0 (15783) @:0 B@:0
Recv:  T:88.40 /0 (10844) B:19.69 /0 (15776) @:0 B@:0
Recv:  T:87.58 /0 (10927) B:19.30 /0 (15778) @:0 B@:0
Recv:  T:86.83 /0 (11015) B:18.87 /0 (15789) @:0 B@:0
Recv:  T:86.22 /0 (11088) B:19.53 /0 (15772) @:0 B@:0
Recv:  T:85.49 /0 (11174) B:19.10 /0 (15783) @:0 B@:0
Recv:  T:84.70 /0 (11266) B:18.52 /0 (15798) @:0 B@:0
Recv:  T:83.97 /0 (11347) B:18.87 /0 (15789) @:0 B@:0
Recv:  T:83.35 /0 (11417) B:19.30 /0 (15778) @:0 B@:0
Recv:  T:82.76 /0 (11483) B:19.06 /0 (15784) @:0 B@:0
Recv:  T:81.97 /0 (11571) B:18.71 /0 (15793) @:0 B@:0
Send: M115
Recv: FIRMWARE_NAME:Marlin mpmd_marlin_1.1.x-119r16 [SM1110, PCfan, 10Alimit] (Aug 28 2021) SOURCE_CODE_URL:https://github.com/aegean-odyssey/mpmd_marlin_1.1.x PROTOCOL_VERSION:1.0 MACHINE_TYPE:mpmd(ao) EXTRUDER_COUNT:1 UUID:1
Recv: Cap:SERIAL_XON_XOFF:0
Recv: Cap:EEPROM:1
Recv: Cap:VOLUMETRIC:1
Recv: Cap:AUTOREPORT_TEMP:1
Recv: Cap:PROGRESS:0
Recv: Cap:PRINT_JOB:1
Recv: Cap:AUTOLEVEL:1
Recv: Cap:Z_PROBE:1
Recv: Cap:LEVELING_DATA:1
Recv: Cap:BUILD_PERCENT:1
Recv: Cap:SOFTWARE_POWER:0
Recv: Cap:TOGGLE_LIGHTS:0
Recv: Cap:CASE_LIGHT_BRIGHTNESS:0
Recv: Cap:EMERGENCY_PARSER:1
Recv: Cap:AUTOREPORT_SD_STATUS:0
Recv: Cap:THERMAL_PROTECTION:1
Recv: ok P63 B7
Send: M155 S2
Recv: ok P63 B7
Recv:  T:80.77 /0 (11706) B:19.45 /0 (15774) @:0 B@:0